FREAK TIMES 9:7 EncePence
Rounds
12345678910111213141516
de_eldorado scoreboard
| EncePence | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xcvs777 | 13 | 9 | 0 | +4 | 89.0 | 50% | 54% | 1.11 |
| swayy3 | 2 | 12 | 0 | -10 | 19.6 | 37.5% | 50% | 0.11 |
| FREAK TIMES | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| RYAN_G0SLING | 12 | 10 | 1 | +2 | 78.1 | 62.5% | 42% | 1.09 |
| Kleepok | 11 | 8 | 0 | +3 | 70.3 | 62.5% | 55% | 1.07 |
2D Replay
First Half5 – 7
Second Half9 – 7
FREAK TIMES 0
PlayerK/D/ADMGUTIL
RYAN_G0SLING 0/1/0 56 0
Kleepok 1/1/0 127 0
EncePence 1
PlayerK/D/ADMGUTIL
swayy3 0/1/0 0 0
xcvs777 2/0/0 200 0

1.0× · R to reset
No events in this round
