SwirkiPromilki 13:9 Ludomans
Rounds
12345678910111213141516171819202122
aim_map_faceit scoreboard
| SwirkiPromilki | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| _Xe00_ | 23 | 12 | 2 | +11 | 94.4 | 77.3% | 43% | 1.55 |
| Bonk333_ | 10 | 15 | 11 | -5 | 73.5 | 72.7% | 70% | 0.91 |
| Ludomans | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| NHE1 | 15 | 16 | 2 | -1 | 76.7 | 59.1% | 73% | 0.95 |
| __PROTON__ | 11 | 16 | 5 | -5 | 56.2 | 59.1% | 64% | 0.74 |
2D Replay
First Half7 – 5
Second Half13 – 9
SwirkiPromilki 0
PlayerK/D/ADMGUTIL
Bonk333_ 0/1/0 78 0
_Xe00_ 0/1/0 0 0
Ludomans 1
PlayerK/D/ADMGUTIL
NHE1 2/0/0 173 0
__PROTON__ 0/0/1 26 0

1.0× · R to reset
No events in this round
