POVYDLO ESPORTS 3:13 jawnkovichRounds
12345678910111213141516
aim_stranded scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -m4rk | 15 | 6 | 4 | +9 | 112.3 | 93.8% | 87% | 1.74 |
| -musordropj | 15 | 8 | 2 | +7 | 80.7 | 75% | 60% | 1.42 |
| POVYDLO ESPORTS | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| aIaska- | 9 | 14 | 2 | -5 | 77.6 | 50% | 100% | 0.71 |
| NG-201 | 4 | 15 | 0 | -11 | 28.3 | 25% | 75% | 0.05 |
2D Replay
First Half2 – 10
Second Half3 – 13
POVYDLO ESPORTS 0
PlayerK/D/ADMGUTIL
aIaska- 0/1/0 3 0
NG-201 0/1/0 27 0
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 2/0/0 152 0
-musordropj 0/0/1 46 0

1.0× · R to reset
No events in this round
