Cyberlab Academy 13:8 EvilsGods
Rounds
123456789101112131415161718192021
aim_map_faceit scoreboard
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Tw1zzyX | 22 | 12 | 2 | +10 | 106.8 | 81% | 82% | 1.60 |
| -PRIME-CR7 | 13 | 14 | 2 | -1 | 64.6 | 52.4% | 62% | 0.84 |
| EvilsGods | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| sosihye | 15 | 16 | 1 | -1 | 80.2 | 52.4% | 73% | 0.92 |
| ExiQtr | 9 | 17 | 2 | -8 | 51.0 | 38.1% | 78% | 0.45 |
2D Replay
First Half7 – 5
Second Half13 – 8
Cyberlab Academy 1
PlayerK/D/ADMGUTIL
Tw1zzyX 2/0/0 198 0
-PRIME-CR7 13/14/2 1356 0
EvilsGods 0
PlayerK/D/ADMGUTIL
ExiQtr 0/1/0 23 0
sosihye 0/1/0 5 0

1.0× · R to reset
No events in this round
