322 actors 13:10 team_SendNude
Rounds
1234567891011121314151617181920212223
aim_map_faceit scoreboard
| 322 actors | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| tesori | 24 | 11 | 0 | +13 | 101.7 | 65.2% | 71% | 1.51 |
| Luqra | 8 | 14 | 3 | -6 | 47.6 | 60.9% | 50% | 0.65 |
| team_SendNude | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| SendNude | 15 | 13 | 1 | +2 | 74.2 | 43.5% | 87% | 0.88 |
| --kpeBeTka-- | 8 | 17 | 3 | -9 | 52.2 | 52.2% | 88% | 0.53 |
2D Replay
First Half6 – 6
Second Half13 – 10
322 actors 0
PlayerK/D/ADMGUTIL
tesori 0/1/0 0 0
Luqra 0/1/0 67 0
team_SendNude 1
PlayerK/D/ADMGUTIL
SendNude 1/0/0 76 0
--kpeBeTka-- 1/0/0 123 0

1.0× · R to reset
No events in this round
