
Rounds
1234567891011121314151617181920212223
awp_heat scoreboard
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Greni4 | 23 | 14 | 0 | +9 | 98.9 | 73.9% | 26% | 1.46 |
| hawwk-_- | 14 | 17 | 1 | -3 | 64.2 | 56.5% | 29% | 0.82 |
| askerbadisi | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| rudjesN | 12 | 16 | 3 | -4 | 73.8 | 56.5% | 8% | 0.80 |
| GakGo | 15 | 18 | 0 | -3 | 54.1 | 52.2% | 47% | 0.76 |
2D Replay
First Half5 – 7
Second Half10 – 13
askerbadisi 1
PlayerK/D/ADMGUTIL
rudjesN 0/1/0 0 0
GakGo 2/0/0 200 0
Pink Floyd 0
PlayerK/D/ADMGUTIL
Greni4 0/1/0 0 0
hawwk-_- 1/1/0 100 0

1.0× · R to reset
No events in this round
