Pink Floyd 17:19 BLUEJAYS Talents
Rounds
123456789101112131415161718192021222324252627282930313233343536
de_ancient scoreboard
| BLUEJAYS Talents | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xdxdxd1 | 30 | 27 | 8 | +3 | 87.6 | 75% | 50% | 1.23 |
| -h1dd3n | 31 | 24 | 5 | +7 | 81.3 | 61.1% | 23% | 1.17 |
| hAsbroken | 30 | 25 | 8 | +5 | 82.9 | 63.9% | 63% | 1.17 |
| FreeZ_Ju | 24 | 24 | 12 | 0 | 84.1 | 69.4% | 63% | 1.09 |
| iNGOAT- | 20 | 26 | 12 | -6 | 65.2 | 75% | 25% | 0.95 |
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Greni4 | 30 | 26 | 5 | +4 | 91.6 | 66.7% | 63% | 1.19 |
| -edixenn-_- | 27 | 24 | 5 | +3 | 78.3 | 66.7% | 44% | 1.11 |
| -thirtythird | 27 | 24 | 2 | +3 | 64.2 | 66.7% | 15% | 1.05 |
| shallthing | 23 | 30 | 9 | -7 | 81.3 | 63.9% | 78% | 0.92 |
| hawwk-_- | 17 | 30 | 13 | -13 | 75.2 | 50% | 53% | 0.67 |
2D Replay
First Half9 – 3
Second Half12 – 12
Overtime17 – 19
Pink Floyd 1
PlayerK/D/ADMGUTIL
Greni4 0/0/0 0 0
shallthing 3/0/0 188 0
hawwk-_- 2/0/2 316 0
-edixenn-_- 0/0/2 0 1
-thirtythird 0/0/0 0 1
BLUEJAYS Talents 0
PlayerK/D/ADMGUTIL
hAsbroken 0/1/0 0 0
-h1dd3n 0/1/0 0 0
xdxdxd1 0/1/0 11 0
iNGOAT- 0/1/0 0 0
FreeZ_Ju 0/1/0 16 0

1.0× · R to reset
No events in this round
