LanDodgers 9:13 pierogiRounds
12345678910111213141516171819202122
aim_map_faceit scoreboard
| pierogi | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| percyenjoyer | 16 | 12 | 1 | +4 | 81.8 | 68.2% | 50% | 1.16 |
| xWezoft | 16 | 11 | 1 | +5 | 73.7 | 63.6% | 81% | 1.13 |
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| fearIess0 | 12 | 14 | 2 | -2 | 69.3 | 50% | 75% | 0.79 |
| -kut- | 11 | 18 | 1 | -7 | 53.4 | 45.5% | 82% | 0.56 |
2D Replay
First Half4 – 8
Second Half9 – 13
LanDodgers 0
PlayerK/D/ADMGUTIL
fearIess0 0/1/0 91 0
-kut- 0/1/0 21 0
pierogi 1
PlayerK/D/ADMGUTIL
xWezoft 2/0/0 125 0
percyenjoyer 0/0/1 72 0

1.0× · R to reset
No events in this round
