STATE 2:1 G2 Ares
BO3finishedSat 26 Sep, 12:08

Rounds

012345678910111213141516171819202122

de_ancient scoreboard

STATEKDA+/-ADRKASTHS%Rating
Zanto20128 +8 98.781.8%60% 1.51
avewoj19138 +6 104.277.3%47% 1.43
sL1m316151 +1 61.263.6%19% 0.99
Queenix10173 -7 43.154.5%50% 0.59
Altekz8177 -9 52.050%38% 0.53
Coach|Dengzoe000 0 100.00%0% 0.38
G2 AresKDA+/-ADRKASTHS%Rating
TMKj20144 +6 79.981.8%50% 1.38
Junyme18145 +4 82.786.4%22% 1.35
yksjupe13135 0 76.068.2%46% 1.02
hitori14196 -5 82.054.5%79% 0.84
-SHiNE--9142 -5 48.559.1%44% 0.67
Coach|innersh1ne000 0 100.00%0% 0.38

2D Replay

First Half8 – 4

Second Half13 – 9