STATE 2:1 G2 Ares
Rounds
012345678910111213141516171819202122
de_ancient scoreboard
| STATE | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Zanto | 20 | 12 | 8 | +8 | 98.7 | 81.8% | 60% | 1.51 |
| avewoj | 19 | 13 | 8 | +6 | 104.2 | 77.3% | 47% | 1.43 |
| sL1m3 | 16 | 15 | 1 | +1 | 61.2 | 63.6% | 19% | 0.99 |
| Queenix | 10 | 17 | 3 | -7 | 43.1 | 54.5% | 50% | 0.59 |
| Altekz | 8 | 17 | 7 | -9 | 52.0 | 50% | 38% | 0.53 |
| Coach|Dengzoe | 0 | 0 | 0 | 0 | 100.0 | 0% | 0% | 0.38 |
| G2 Ares | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| TMKj | 20 | 14 | 4 | +6 | 79.9 | 81.8% | 50% | 1.38 |
| Junyme | 18 | 14 | 5 | +4 | 82.7 | 86.4% | 22% | 1.35 |
| yksjupe | 13 | 13 | 5 | 0 | 76.0 | 68.2% | 46% | 1.02 |
| hitori | 14 | 19 | 6 | -5 | 82.0 | 54.5% | 79% | 0.84 |
| -SHiNE-- | 9 | 14 | 2 | -5 | 48.5 | 59.1% | 44% | 0.67 |
| Coach|innersh1ne | 0 | 0 | 0 | 0 | 100.0 | 0% | 0% | 0.38 |
2D Replay
First Half8 – 4
Second Half13 – 9
STATE 1
PlayerK/D/ADMGUTIL
Altekz 1/1/1 172 1
Queenix 1/0/0 6 0
Zanto 2/0/0 188 0
sL1m3 1/1/0 100 0
avewoj 0/0/1 31 2
G2 Ares 0
PlayerK/D/ADMGUTIL
-SHiNE-- 1/1/0 157 4
hitori 0/1/0 0 0
Junyme 0/1/0 23 1
TMKj 1/1/0 99 0
yksjupe 0/1/0 0 0

1.0× · R to reset
No events in this round
