POVYDLO ESPORTS 13:3 team_HAV1N_
Rounds
12345678910111213141516
aim_map_faceit scoreboard
| POVYDLO ESPORTS | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| NG-201 | 18 | 4 | 2 | +14 | 104.0 | 100% | 67% | 1.98 |
| aIaska- | 11 | 6 | 7 | +5 | 89.9 | 93.8% | 36% | 1.47 |
| team_HAV1N_ | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| _SIMON_12 | 5 | 13 | 0 | -8 | 47.7 | 25% | 40% | 0.23 |
| HAV1N_ | 5 | 16 | 0 | -11 | 40.1 | 31.3% | 100% | 0.16 |
2D Replay
First Half9 – 3
Second Half13 – 3
POVYDLO ESPORTS 0
PlayerK/D/ADMGUTIL
aIaska- 0/1/1 62 0
NG-201 1/1/0 132 0
team_HAV1N_ 1
PlayerK/D/ADMGUTIL
HAV1N_ 1/1/0 121 0
_SIMON_12 1/0/0 78 0

1.0× · R to reset
No events in this round
