SwirkiPromilki 5:13 team_RYAN_G0SLING
Rounds
123456789101112131415161718
aim_map_faceit scoreboard
| team_RYAN_G0SLING | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| RYAN_G0SLING | 14 | 9 | 3 | +5 | 87.3 | 72.2% | 64% | 1.29 |
| shvind0s | 14 | 9 | 3 | +5 | 76.1 | 72.2% | 64% | 1.25 |
| SwirkiPromilki | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Bonk333_ | 9 | 13 | 1 | -4 | 64.8 | 44.4% | 67% | 0.65 |
| _Xe00_ | 8 | 14 | 1 | -6 | 55.5 | 50% | 75% | 0.58 |
2D Replay
First Half3 – 9
Second Half5 – 13
SwirkiPromilki 0
PlayerK/D/ADMGUTIL
Bonk333_ 0/1/0 0 0
_Xe00_ 0/1/0 0 0
team_RYAN_G0SLING 1
PlayerK/D/ADMGUTIL
RYAN_G0SLING 1/0/0 99 0
shvind0s 1/0/0 97 0

1.0× · R to reset
No events in this round
