Pink Floyd 8:12 team_vladu-
Rounds
1234567891011121314151617181920
de_vertigo scoreboard
| team_vladu- | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| riangod | 16 | 10 | 1 | +6 | 75.7 | 70% | 69% | 1.24 |
| vladu- | 15 | 12 | 2 | +3 | 81.8 | 60% | 80% | 1.10 |
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Greni4 | 13 | 15 | 2 | -2 | 91.5 | 50% | 62% | 0.89 |
| hawwk-_- | 8 | 15 | 0 | -7 | 47.4 | 40% | 25% | 0.45 |
2D Replay
First Half7 – 5
Second Half8 – 12
Pink Floyd 1
PlayerK/D/ADMGUTIL
Greni4 2/0/0 200 0
hawwk-_- 0/1/0 0 0
team_vladu- 0
PlayerK/D/ADMGUTIL
vladu- 0/1/0 58 0
riangod 1/1/0 100 0

1.0× · R to reset
No events in this round
