kawosze 13:5 team_seanpotterq
Rounds
123456789101112131415161718
aim_stranded scoreboard
| kawosze | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| percyenjoyer | 19 | 9 | 0 | +10 | 105.5 | 66.7% | 89% | 1.53 |
| xWezoft | 11 | 7 | 1 | +4 | 73.7 | 72.2% | 91% | 1.15 |
| team_seanpotterq | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| f1-f2-f3-f4 | 10 | 15 | 0 | -5 | 75.4 | 38.9% | 80% | 0.62 |
| seanpotterq | 6 | 15 | 2 | -9 | 47.1 | 33.3% | 83% | 0.31 |
2D Replay
First Half10 – 2
Second Half13 – 5
kawosze 1
PlayerK/D/ADMGUTIL
percyenjoyer 0/1/0 0 0
xWezoft 2/0/0 199 0
team_seanpotterq 0
PlayerK/D/ADMGUTIL
seanpotterq 0/1/0 0 0
f1-f2-f3-f4 1/1/0 187 0

1.0× · R to reset
No events in this round
