Cyberlab Academy 13:6 A L M I G H T Y
Rounds
12345678910111213141516171819
aim_map_faceit scoreboard
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Tw1zzyX | 17 | 10 | 1 | +7 | 79.1 | 57.9% | 82% | 1.24 |
| -PRIME-CR7 | 12 | 11 | 3 | +1 | 84.8 | 63.2% | 92% | 1.05 |
| A L M I G H T Y | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| 2good4game | 11 | 13 | 1 | -2 | 60.9 | 57.9% | 100% | 0.82 |
| Sedium | 9 | 15 | 1 | -6 | 52.6 | 52.6% | 89% | 0.61 |
2D Replay
First Half7 – 5
Second Half13 – 6
Cyberlab Academy 1
PlayerK/D/ADMGUTIL
-PRIME-CR7 1/0/0 99 0
Tw1zzyX 1/0/0 100 0
A L M I G H T Y 0
PlayerK/D/ADMGUTIL
Sedium 0/1/0 0 0
2good4game 0/1/0 0 0

1.0× · R to reset
No events in this round
