Cyberlab Academy 13:5 tw1ns
Rounds
123456789101112131415161718
aim_map_faceit scoreboard
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -PRIME-CR7 | 16 | 8 | 5 | +8 | 108.3 | 72.2% | 56% | 1.49 |
| Tw1zzyX | 12 | 8 | 4 | +4 | 69.3 | 66.7% | 67% | 1.13 |
| tw1ns | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| shromen | 6 | 13 | 2 | -7 | 54.6 | 50% | 67% | 0.52 |
| v1edrel | 8 | 13 | 1 | -5 | 46.1 | 38.9% | 88% | 0.50 |
2D Replay
First Half8 – 4
Second Half13 – 5
Cyberlab Academy 0
PlayerK/D/ADMGUTIL
Tw1zzyX 0/1/0 0 0
-PRIME-CR7 0/1/0 72 0
tw1ns 1
PlayerK/D/ADMGUTIL
shromen 1/0/0 100 0
v1edrel 1/0/0 99 0

1.0× · R to reset
No events in this round
