Massiver Aal 9:4 team_Heavenly_D
Rounds
012345678910111213
de_vertigo scoreboard
| Massiver Aal | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| FreeZ_Ju | 10 | 6 | 1 | +4 | 73.3 | 69.2% | 50% | 1.23 |
| hAsbroken | 8 | 7 | 2 | +1 | 81.8 | 61.5% | 38% | 1.03 |
| team_Heavenly_D | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Heavenly_D | 8 | 9 | 0 | -1 | 61.0 | 69.2% | 25% | 0.93 |
| Frezzi | 5 | 9 | 1 | -4 | 48.6 | 30.8% | 40% | 0.41 |
2D Replay
First Half8 – 4
Second Half9 – 4
Massiver Aal 1
PlayerK/D/ADMGUTIL
hAsbroken 1/0/0 100 0
FreeZ_Ju 1/1/0 100 0
team_Heavenly_D 0
PlayerK/D/ADMGUTIL
Heavenly_D 1/1/0 100 0
Frezzi 0/1/0 0 0

1.0× · R to reset
No events in this round
