xantares 6:13 team_k1wie
Rounds
12345678910111213141516171819
awp_heat scoreboard
| xantares | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Mrb3ar | 18 | 13 | 0 | +5 | 102.4 | 63.2% | 39% | 1.30 |
| turalbabajoe | 2 | 16 | 0 | -14 | 14.2 | 26.3% | 50% | -0.06 |
| team_k1wie | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| k1wie | 16 | 10 | 0 | +6 | 85.4 | 68.4% | 25% | 1.28 |
| N1TRO-77 | 13 | 10 | 1 | +3 | 73.4 | 63.2% | 31% | 1.07 |
2D Replay
First Half4 – 8
Second Half6 – 13
xantares 0
PlayerK/D/ADMGUTIL
Mrb3ar 0/1/0 0 0
turalbabajoe 0/1/0 0 0
team_k1wie 1
PlayerK/D/ADMGUTIL
k1wie 1/0/0 100 0
N1TRO-77 1/0/0 100 0

1.0× · R to reset
No events in this round
