BLINDPEEKS 10:12 team_syNter66
Rounds
12345678910111213141516171819202122
de_inferno scoreboard
| team_syNter66 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| syNter66 | 18 | 13 | 2 | +5 | 92.3 | 77.3% | 83% | 1.32 |
| stanely12 | 13 | 14 | 2 | -1 | 67.5 | 54.5% | 62% | 0.86 |
| BLINDPEEKS | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| m4arscapee | 17 | 15 | 2 | +2 | 79.5 | 63.6% | 47% | 1.09 |
| F4biq | 10 | 16 | 3 | -6 | 60.2 | 45.5% | 50% | 0.60 |
2D Replay
First Half7 – 5
Second Half10 – 12
BLINDPEEKS 0
PlayerK/D/ADMGUTIL
m4arscapee 1/1/0 100 0
F4biq 0/1/0 0 0
team_syNter66 1
PlayerK/D/ADMGUTIL
syNter66 0/1/0 0 0
stanely12 2/0/0 200 0

1.0× · R to reset
No events in this round
