FREAK TIMES 6:13 pierogiRounds
12345678910111213141516171819
aim_rats scoreboard
| pierogi | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xWezoft | 15 | 9 | 2 | +6 | 81.7 | 73.7% | 87% | 1.30 |
| percyenjoyer | 15 | 9 | 1 | +6 | 76.6 | 52.6% | 93% | 1.13 |
| FREAK TIMES | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Kleepok | 9 | 14 | 0 | -5 | 60.1 | 42.1% | 67% | 0.58 |
| RYAN_G0SLING | 7 | 14 | 0 | -7 | 40.9 | 31.6% | 86% | 0.35 |
2D Replay
First Half4 – 8
Second Half6 – 13
FREAK TIMES 0
PlayerK/D/ADMGUTIL
Kleepok 0/1/0 26 0
RYAN_G0SLING 0/1/0 26 0
pierogi 1
PlayerK/D/ADMGUTIL
xWezoft 2/0/0 200 0
percyenjoyer 15/9/1 1456 0

1.0× · R to reset
No events in this round
