team_xWezoft 13:3 Pink Floyd
Rounds
12345678910111213141516
aim_stranded scoreboard
| team_xWezoft | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| ZahN | 16 | 7 | 1 | +9 | 91.8 | 81.3% | 69% | 1.59 |
| xWezoft | 13 | 7 | 5 | +6 | 95.9 | 81.3% | 77% | 1.46 |
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| hawwk-_- | 10 | 13 | 0 | -3 | 69.7 | 50% | 80% | 0.76 |
| Greni4 | 3 | 15 | 4 | -12 | 55.4 | 37.5% | 67% | 0.20 |
2D Replay
First Half9 – 3
Second Half13 – 3
team_xWezoft 0
PlayerK/D/ADMGUTIL
ZahN 0/1/0 89 0
xWezoft 0/1/0 0 0
Pink Floyd 1
PlayerK/D/ADMGUTIL
Greni4 1/0/0 100 0
hawwk-_- 1/0/0 99 0

1.0× · R to reset
No events in this round
