xantares 9:1 team_n0k1iss
Rounds
12345678910
de_inferno scoreboard
| xantares | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Mrb3ar | 11 | 3 | 1 | +8 | 86.6 | 90% | 36% | 1.80 |
| turalbabajoe | 8 | 5 | 3 | +3 | 101.2 | 90% | 38% | 1.50 |
| team_n0k1iss | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| s1prikil | 5 | 9 | 3 | -4 | 73.0 | 60% | 20% | 0.72 |
| n0k1iss | 2 | 9 | 2 | -7 | 32.5 | 50% | 100% | 0.24 |
2D Replay
–
