team_RYAN_G0SLING 13:3 Duo
Rounds
12345678910111213141516
awp_arena scoreboard
| team_RYAN_G0SLING | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| shvind0s | 15 | 4 | 0 | +11 | 95.2 | 87.5% | 20% | 1.68 |
| RYAN_G0SLING | 14 | 8 | 0 | +6 | 87.5 | 68.8% | 21% | 1.33 |
| Duo | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| plockzi | 5 | 14 | 2 | -9 | 36.7 | 31.3% | 40% | 0.22 |
| MrShark10ro | 6 | 14 | 0 | -8 | 33.7 | 25% | 33% | 0.21 |
2D Replay
First Half9 – 3
Second Half13 – 3
team_RYAN_G0SLING 1
PlayerK/D/ADMGUTIL
RYAN_G0SLING 1/0/0 100 0
shvind0s 1/0/0 100 0
Duo 0
PlayerK/D/ADMGUTIL
MrShark10ro 0/1/0 0 0
plockzi 0/1/0 0 0

1.0× · R to reset
No events in this round
