State 2:0 overTIME
Rounds
12345678910111213141516
de_anubis scoreboard
| STATE | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| kwezz801 | 17 | 9 | 7 | +8 | 114.3 | 93.8% | 71% | 1.77 |
| sL1m3 | 16 | 7 | 3 | +9 | 79.0 | 81.3% | 38% | 1.56 |
| Zanto | 17 | 12 | 7 | +5 | 110.6 | 75% | 35% | 1.53 |
| Queenix | 13 | 8 | 4 | +5 | 79.1 | 81.3% | 31% | 1.37 |
| Altekz | 11 | 5 | 4 | +6 | 66.2 | 87.5% | 55% | 1.36 |
| overTIME | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Kizzzi | 10 | 16 | 3 | -6 | 67.8 | 62.5% | 90% | 0.76 |
| hfah | 9 | 14 | 2 | -5 | 63.3 | 62.5% | 78% | 0.75 |
| Arielek | 7 | 14 | 2 | -7 | 62.3 | 50% | 71% | 0.55 |
| patrikinho | 6 | 14 | 1 | -8 | 53.6 | 50% | 33% | 0.46 |
| m4tthi | 6 | 13 | 1 | -7 | 43.8 | 37.5% | 50% | 0.37 |
2D Replay
First Half9 – 3
Second Half13 – 3
State 0
PlayerK/D/ADMGUTIL
kwezz801 1/1/0 101 0
sL1m3 2/1/0 183 0
Zanto 1/1/0 100 0
Queenix 0/1/0 15 0
Altekz 0/1/0 0 1
overTIME 1
PlayerK/D/ADMGUTIL
Kizzzi 0/1/0 0 0
hfah 2/1/0 200 0
Arielek 1/1/0 120 0
patrikinho 0/1/1 36 1
m4tthi 2/0/0 140 4

1.0× · R to reset
No events in this round
