LanDodgers 13:0 team_Tame1koRounds
12345678910111213
aim_map_faceit scoreboard
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| fearIess0 | 15 | 3 | 3 | +12 | 116.6 | 100% | 73% | 2.06 |
| -kut- | 12 | 1 | 2 | +11 | 82.8 | 100% | 75% | 1.83 |
| team_Tame1ko | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| kiwosz | 2 | 13 | 0 | -11 | 18.2 | 15.4% | 100% | -0.17 |
| Tame1ko | 1 | 13 | 0 | -12 | 49.1 | 7.7% | 0% | -0.19 |
2D Replay
First Half12 – 0
Second Half13 – 0
LanDodgers 1
PlayerK/D/ADMGUTIL
fearIess0 2/0/0 174 0
-kut- 0/0/1 26 0
team_Tame1ko 0
PlayerK/D/ADMGUTIL
Tame1ko 0/1/0 44 0
kiwosz 0/1/0 0 0

1.0× · R to reset
No events in this round
