FREAK TIMES 9:7 team_seanpotterq
Rounds
12345678910111213141516
de_inferno scoreboard
| FREAK TIMES | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| RYAN_G0SLING | 12 | 9 | 5 | +3 | 77.8 | 75% | 50% | 1.24 |
| Kleepok | 11 | 10 | 2 | +1 | 56.5 | 62.5% | 27% | 0.97 |
| team_seanpotterq | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| seanpotterq | 14 | 11 | 2 | +3 | 100.6 | 56.3% | 36% | 1.20 |
| f1-f2-f3-f4 | 3 | 10 | 2 | -7 | 18.5 | 43.8% | 67% | 0.28 |
2D Replay
First Half6 – 6
Second Half9 – 7
FREAK TIMES 1
PlayerK/D/ADMGUTIL
Kleepok 0/0/1 60 0
RYAN_G0SLING 2/0/0 137 0
team_seanpotterq 0
PlayerK/D/ADMGUTIL
seanpotterq 0/1/0 15 1
f1-f2-f3-f4 0/1/0 0 1

1.0× · R to reset
No events in this round
