always tired 13:7 team_UkSal1n
Rounds
1234567891011121314151617181920
aim_map_faceit scoreboard
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -tihi | 19 | 12 | 4 | +7 | 111.3 | 80% | 89% | 1.52 |
| stonecold- | 12 | 10 | 1 | +2 | 56.7 | 60% | 83% | 0.94 |
| team_UkSal1n | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| UkSal1n | 11 | 16 | 1 | -5 | 59.1 | 50% | 45% | 0.67 |
| Dankego | 10 | 14 | 2 | -4 | 60.7 | 45% | 60% | 0.65 |
2D Replay
First Half7 – 5
Second Half13 – 7
always tired 1
PlayerK/D/ADMGUTIL
-tihi 0/1/1 116 0
stonecold- 2/0/0 83 0
team_UkSal1n 0
PlayerK/D/ADMGUTIL
UkSal1n 1/1/0 90 0
Dankego 0/1/0 35 0

1.0× · R to reset
No events in this round
