BLUEJAYS Talents 13:4 NexusRounds
1234567891011121314151617
de_ancient scoreboard
| BLUEJAYS Talents | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xdxdxd1 | 20 | 9 | 7 | +11 | 126.6 | 88.2% | 40% | 1.89 |
| FreeZ_Ju | 16 | 10 | 8 | +6 | 108.6 | 82.4% | 63% | 1.56 |
| -h1dd3n | 14 | 7 | 3 | +7 | 81.8 | 94.1% | 36% | 1.52 |
| hAsbroken | 17 | 11 | 3 | +6 | 85.1 | 76.5% | 53% | 1.43 |
| iNGOAT- | 11 | 12 | 7 | -1 | 77.0 | 82.4% | 27% | 1.13 |
| Nexus | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| geteqz1 | 15 | 14 | 2 | +1 | 88.8 | 52.9% | 53% | 1.07 |
| Akaya | 10 | 16 | 2 | -6 | 61.9 | 58.8% | 80% | 0.71 |
| _AquilaX_ | 8 | 16 | 4 | -8 | 63.0 | 58.8% | 63% | 0.62 |
| Chopperdish | 8 | 15 | 2 | -7 | 52.4 | 35.3% | 63% | 0.43 |
| dr1slo56 | 6 | 15 | 4 | -9 | 60.9 | 41.2% | 100% | 0.42 |
2D Replay
First Half8 – 4
Second Half13 – 4
BLUEJAYS Talents 1
PlayerK/D/ADMGUTIL
hAsbroken 1/1/0 85 0
-h1dd3n 0/0/0 29 0
xdxdxd1 2/0/0 199 0
iNGOAT- 1/1/0 59 0
FreeZ_Ju 1/1/2 61 0
Nexus 0
PlayerK/D/ADMGUTIL
_AquilaX_ 1/1/1 119 0
dr1slo56 0/1/0 77 1
Chopperdish 1/1/0 88 4
geteqz1 1/1/0 58 0
Akaya 0/1/0 21 0

1.0× · R to reset
No events in this round
