322 actors 13:9 BABALAR TEHLIKE
Rounds
12345678910111213141516171819202122
aim_map_faceit scoreboard
| 322 actors | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| tesori | 20 | 14 | 1 | +6 | 87.0 | 68.2% | 75% | 1.29 |
| Luqra | 15 | 12 | 4 | +3 | 75.3 | 72.7% | 67% | 1.15 |
| BABALAR TEHLIKE | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| c1tsa | 17 | 15 | 2 | +2 | 88.0 | 63.6% | 71% | 1.12 |
| MooNPeeKK | 7 | 18 | 3 | -11 | 49.1 | 31.8% | 100% | 0.30 |
2D Replay
First Half8 – 4
Second Half13 – 9
322 actors 1
PlayerK/D/ADMGUTIL
tesori 1/1/0 100 0
Luqra 1/0/0 100 0
BABALAR TEHLIKE 0
PlayerK/D/ADMGUTIL
c1tsa 1/1/0 100 0
MooNPeeKK 0/1/0 0 0

1.0× · R to reset
No events in this round
