Cyberlab Academy 13:2 team_KonGenNoahRounds
123456789101112131415
aim_stranded scoreboard
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -PRIME-CR7 | 18 | 5 | 1 | +13 | 109.1 | 93.3% | 61% | 1.96 |
| Tw1zzyX | 12 | 5 | 3 | +7 | 87.5 | 93.3% | 75% | 1.56 |
| team_KonGenNoah | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| KonGenNoah | 5 | 13 | 0 | -8 | 53.6 | 26.7% | 40% | 0.25 |
| felsus | 3 | 15 | 1 | -12 | 32.1 | 26.7% | 100% | 0.01 |
2D Replay
First Half11 – 1
Second Half13 – 2
Cyberlab Academy 1
PlayerK/D/ADMGUTIL
Tw1zzyX 0/1/1 50 0
-PRIME-CR7 2/0/0 145 0
team_KonGenNoah 0
PlayerK/D/ADMGUTIL
KonGenNoah 1/1/0 154 0
felsus 0/1/0 0 0

1.0× · R to reset
No events in this round
