TeamGTK 11:13 POVYDLO ESPORTS
Rounds
123456789101112131415161718192021222324
faceitaimdeagle scoreboard
| POVYDLO ESPORTS | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| NG-201 | 20 | 12 | 3 | +8 | 87.3 | 70.8% | 75% | 1.32 |
| aIaska- | 13 | 14 | 2 | -1 | 59.2 | 54.2% | 62% | 0.81 |
| TeamGTK | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| 7w1zzy | 17 | 15 | 5 | +2 | 81.5 | 54.2% | 53% | 1.02 |
| -PRIME-CR7 | 8 | 17 | 6 | -9 | 56.8 | 45.8% | 50% | 0.51 |
2D Replay
First Half7 – 5
Second Half11 – 13
TeamGTK 1
PlayerK/D/ADMGUTIL
-PRIME-CR7 0/0/1 42 0
7w1zzy 2/0/0 158 0
POVYDLO ESPORTS 0
PlayerK/D/ADMGUTIL
aIaska- 0/1/0 36 0
NG-201 0/1/0 0 0

1.0× · R to reset
No events in this round
