322 actors 9:1 team_V_Dop
Rounds
12345678910
de_vertigo scoreboard
| 322 actors | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| tesori | 9 | 1 | 0 | +8 | 96.9 | 90% | 100% | 1.75 |
| Luqra | 9 | 4 | 0 | +5 | 91.4 | 70% | 89% | 1.43 |
| team_V_Dop | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| V_Dop | 4 | 9 | 0 | -5 | 43.8 | 30% | 75% | 0.29 |
| vlad777000 | 1 | 9 | 1 | -8 | 21.4 | 30% | 0% | -0.03 |
2D Replay
First Half9 – 1
322 actors 1
PlayerK/D/ADMGUTIL
tesori 1/0/0 100 0
Luqra 1/0/0 100 0
team_V_Dop 0
PlayerK/D/ADMGUTIL
V_Dop 0/1/0 0 2
vlad777000 0/1/0 0 0

1.0× · R to reset
No events in this round
