jawnkovich 13:1 SAVAGES

Rounds
1234567891011121314
faceitaimdeagle scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| flutejawn; | 14 | 3 | 5 | +11 | 101.9 | 85.7% | 79% | 1.80 |
| -m4rk | 14 | 4 | 3 | +10 | 91.7 | 78.6% | 71% | 1.66 |
| SAVAGES | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| OZOLIIC | 4 | 13 | 0 | -9 | 42.9 | 28.6% | 75% | 0.16 |
| bizzy255m | 2 | 13 | 0 | -11 | 24.2 | 14.3% | 50% | -0.13 |
2D Replay
First Half11 – 1
Second Half13 – 1
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 14/4/3 1284 0
LORDLJAN 2/0/0 200 0
SAVAGES 0
PlayerK/D/ADMGUTIL
bizzy255m 0/1/0 0 0
OZOLIIC 0/1/0 0 0

1.0× · R to reset
No events in this round
