322 actors 6:9 team_seanpotterq
Rounds
123456789101112131415
de_inferno scoreboard
| team_seanpotterq | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| seanpotterq | 15 | 10 | 2 | +5 | 105.5 | 73.3% | 60% | 1.46 |
| f1-f2-f3-f4 | 9 | 8 | 3 | +1 | 61.2 | 86.7% | 56% | 1.14 |
| 322 actors | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Luqra | 9 | 13 | 5 | -4 | 83.3 | 53.3% | 89% | 0.81 |
| tesori | 8 | 10 | 1 | -2 | 55.3 | 60% | 13% | 0.79 |
2D Replay
First Half4 – 8
Second Half6 – 9
322 actors 0
PlayerK/D/ADMGUTIL
tesori 1/1/0 111 0
Luqra 0/1/0 0 0
team_seanpotterq 1
PlayerK/D/ADMGUTIL
seanpotterq 1/1/1 181 0
f1-f2-f3-f4 1/0/0 17 0

1.0× · R to reset
No events in this round
