Pink Floyd 13:4 OldWolves
Rounds
1234567891011121314151617
de_anubis scoreboard
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -thirtythird | 26 | 7 | 2 | +19 | 137.6 | 82.4% | 31% | 2.22 |
| shallthing | 18 | 11 | 4 | +7 | 101.8 | 88.2% | 61% | 1.63 |
| Greni4 | 15 | 8 | 3 | +7 | 89.5 | 94.1% | 47% | 1.56 |
| -edixenn-_- | 12 | 11 | 7 | +1 | 90.8 | 94.1% | 33% | 1.35 |
| hawwk-_- | 10 | 10 | 4 | 0 | 73.0 | 82.4% | 50% | 1.11 |
| OldWolves | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| mindapeek | 15 | 14 | 1 | +1 | 84.6 | 58.8% | 67% | 1.09 |
| yusnixx | 13 | 15 | 1 | -2 | 76.6 | 64.7% | 69% | 0.98 |
| xantarEZ | 7 | 16 | 5 | -9 | 66.7 | 41.2% | 86% | 0.46 |
| -exebm | 4 | 15 | 2 | -11 | 33.2 | 41.2% | 75% | 0.21 |
| -_Profesor_- | 3 | 16 | 3 | -13 | 47.1 | 41.2% | 33% | 0.18 |
2D Replay
First Half9 – 3
Second Half13 – 4
Pink Floyd 1
PlayerK/D/ADMGUTIL
Greni4 2/0/0 161 2
shallthing 0/1/1 36 0
hawwk-_- 1/0/0 103 0
-edixenn-_- 0/0/0 0 0
-thirtythird 2/1/0 199 0
OldWolves 0
PlayerK/D/ADMGUTIL
-_Profesor_- 1/1/0 183 2
xantarEZ 0/1/0 0 1
yusnixx 1/1/0 148 2
-exebm 0/1/0 0 0
mindapeek 0/1/0 0 0

1.0× · R to reset
No events in this round
