team_Zeorif 9:3 xantares
Rounds
123456789101112
de_inferno scoreboard
| team_Zeorif | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| akolyok | 15 | 5 | 0 | +10 | 107.3 | 75% | 27% | 1.81 |
| Zeorif | 5 | 9 | 3 | -4 | 60.2 | 58.3% | 60% | 0.67 |
| xantares | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Mrb3ar | 7 | 9 | 1 | -2 | 82.2 | 58.3% | 71% | 0.86 |
| turalbabajoe | 5 | 9 | 0 | -4 | 43.1 | 41.7% | 80% | 0.46 |
2D Replay
First Half9 – 3
team_Zeorif 0
PlayerK/D/ADMGUTIL
Zeorif 0/1/0 0 1
akolyok 0/1/0 0 0
xantares 1
PlayerK/D/ADMGUTIL
Mrb3ar 1/0/0 99 0
turalbabajoe 1/0/0 100 0

1.0× · R to reset
No events in this round
