LanDodgers 9:2 CIKANS
Rounds
1234567891011
de_eldorado scoreboard
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| fearIess0 | 14 | 6 | 2 | +8 | 124.1 | 100% | 29% | 2.02 |
| -kut- | 7 | 5 | 1 | +2 | 58.8 | 63.6% | 71% | 1.03 |
| CIKANS | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| robko420 | 6 | 10 | 0 | -4 | 64.0 | 54.5% | 50% | 0.65 |
| dannai | 4 | 10 | 1 | -6 | 59.5 | 45.5% | 50% | 0.42 |
2D Replay
First Half9 – 2
LanDodgers 0
PlayerK/D/ADMGUTIL
fearIess0 1/1/0 108 0
-kut- 0/1/0 16 0
CIKANS 1
PlayerK/D/ADMGUTIL
robko420 1/1/0 104 0
dannai 1/0/0 99 0

1.0× · R to reset
No events in this round
