LanDodgers 15:11 Massiver Aal
Rounds
1234567891011121314151617181920212223242526
de_eldorado scoreboard
| LanDodgers | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| fearIess0 | 24 | 12 | 1 | +12 | 86.5 | 65.4% | 63% | 1.37 |
| -kut- | 9 | 20 | 7 | -11 | 54.0 | 57.7% | 67% | 0.57 |
| Massiver Aal | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| hAsbroken | 17 | 15 | 1 | +2 | 70.4 | 65.4% | 59% | 1.03 |
| FreeZ | 15 | 19 | 1 | -4 | 68.0 | 50% | 47% | 0.76 |
2D Replay
First Half7 – 5
Second Half13 – 11
Overtime15 – 11
LanDodgers 1
PlayerK/D/ADMGUTIL
fearIess0 0/1/0 14 0
-kut- 2/0/0 185 0
Massiver Aal 0
PlayerK/D/ADMGUTIL
hAsbroken 1/1/0 100 0
FreeZ_Ju 0/1/0 0 0

1.0× · R to reset
No events in this round
