Rounds
12345678910111213141516171819
aim_stranded scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -m4rk | 21 | 9 | 3 | +12 | 125.0 | 78.9% | 57% | 1.76 |
| LORDLJAN | 12 | 10 | 2 | +2 | 59.4 | 73.7% | 50% | 1.07 |
| team_xWezoft | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xWezoft | 10 | 14 | 1 | -4 | 74.6 | 47.4% | 60% | 0.71 |
| percyenjoyer | 6 | 16 | 1 | -10 | 39.9 | 31.6% | 83% | 0.25 |
2D Replay
First Half4 – 8
Second Half6 – 13
team_xWezoft 0
PlayerK/D/ADMGUTIL
xWezoft 0/1/0 20 0
percyenjoyer 0/1/0 0 0
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 1/0/0 80 0
LORDLJAN 1/0/0 120 0

1.0× · R to reset
No events in this round
