OldWolves 7:13 Pink Floyd
Rounds
01234567891011121314151617181920
de_anubis scoreboard
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| NG-201 | 26 | 14 | 6 | +12 | 127.1 | 95% | 54% | 1.94 |
| Rob1Nh3h3 | 21 | 13 | 9 | +8 | 112.0 | 80% | 52% | 1.61 |
| Greni4 | 15 | 12 | 1 | +3 | 62.9 | 70% | 53% | 1.11 |
| hawwk-_- | 14 | 16 | 4 | -2 | 77.5 | 80% | 57% | 1.09 |
| kusetsu | 12 | 16 | 5 | -4 | 70.6 | 65% | 58% | 0.88 |
| OldWolves | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| 41. ÇERİ | 24 | 14 | 2 | +10 | 97.7 | 75% | 29% | 1.60 |
| EmR15- | 17 | 18 | 5 | -1 | 98.4 | 75% | 59% | 1.20 |
| yusnixx | 13 | 20 | 2 | -7 | 69.2 | 55% | 77% | 0.72 |
| xantarEZ | 9 | 16 | 4 | -7 | 67.2 | 55% | 56% | 0.66 |
| -_Profesor_- | 8 | 20 | 7 | -12 | 49.4 | 55% | 75% | 0.47 |
2D Replay
First Half5 – 7
Second Half7 – 13
OldWolves 0
PlayerK/D/ADMGUTIL
-_Profesor_- 0/1/0 0 0
ceri41 2/1/0 122 0
xantarEZ 1/1/1 177 1
yusnixx 0/1/0 0 0
mR15- 0/1/0 0 0
Pink Floyd 1
PlayerK/D/ADMGUTIL
Greni4 0/0/0 0 0
kusetsu 3/1/0 272 0
hawwk-_- 1/1/0 100 0
Rob1Nh3h3 0/1/1 26 0
NG-201 1/0/0 100 0

1.0× · R to reset
No events in this round
