jawnkovich 13:6 always tired

Rounds
12345678910111213141516171819
aim_map_faceit scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| LORDLJAN | 16 | 7 | 1 | +9 | 80.1 | 84.2% | 81% | 1.47 |
| -m4rk | 16 | 11 | 4 | +5 | 93.4 | 73.7% | 75% | 1.34 |
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| stonecold- | 13 | 15 | 2 | -2 | 74.8 | 57.9% | 100% | 0.90 |
| -tihi | 4 | 16 | 1 | -12 | 30.2 | 26.3% | 75% | 0.09 |
2D Replay
First Half8 – 4
Second Half13 – 6
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 0/1/0 0 0
LORDLJAN 2/0/0 198 0
always tired 0
PlayerK/D/ADMGUTIL
-tihi 0/1/0 0 0
stonecold- 1/1/0 100 0

1.0× · R to reset
No events in this round
