SHIFT-MENTALITY 16:13 Prism Esports
Rounds
01234567891011121314151617181920212223242526272829
de_ancient scoreboard
| SHIFT-MENTALITY | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Ebegi | 28 | 19 | 7 | +9 | 99.0 | 82.8% | 46% | 1.49 |
| 2KPENSIONER | 23 | 18 | 7 | +5 | 83.7 | 79.3% | 61% | 1.29 |
| sixthsense | 22 | 17 | 8 | +5 | 75.0 | 75.9% | 55% | 1.23 |
| Nqmadavurje | 20 | 19 | 12 | +1 | 80.7 | 75.9% | 60% | 1.16 |
| Deklansx | 21 | 19 | 5 | +2 | 78.5 | 65.5% | 24% | 1.08 |
| Prism Esports | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| vrtx777- | 22 | 24 | 6 | -2 | 78.8 | 69% | 55% | 1.05 |
| 1late0 | 17 | 21 | 7 | -4 | 73.0 | 65.5% | 71% | 0.92 |
| Kaishi-iwnl- | 20 | 21 | 1 | -1 | 69.6 | 55.2% | 50% | 0.90 |
| pitimachine | 18 | 23 | 6 | -5 | 73.6 | 51.7% | 33% | 0.81 |
| HaczyQ | 13 | 24 | 7 | -11 | 65.3 | 62.1% | 38% | 0.69 |
2D Replay
First Half7 – 5
Second Half12 – 12
Overtime16 – 13
SHIFT-MENTALITY 0
PlayerK/D/ADMGUTIL
sixthsense 2/1/0 92 1
Deklansx 0/1/0 0 0
Ebegi 0/1/1 78 0
2KPENSIONER 0/1/0 0 0
Nqmadavurje 0/1/1 50 0
Prism Esports 1
PlayerK/D/ADMGUTIL
vrtx777- 1/0/0 99 0
Kaishi-iwnl- 2/1/0 200 0
pitimachine 2/1/0 199 1
HaczyQ 0/0/0 0 0
1late0 0/0/0 0 0

1.0× · R to reset
No events in this round
