SHIFT-MENTALITY 16:13 Prism Esports
BO1finishedFri 16 Oct, 20:21

Rounds

01234567891011121314151617181920212223242526272829

de_ancient scoreboard

SHIFT-MENTALITYKDA+/-ADRKASTHS%Rating
Ebegi28197 +9 99.082.8%46% 1.49
2KPENSIONER23187 +5 83.779.3%61% 1.29
sixthsense22178 +5 75.075.9%55% 1.23
Nqmadavurje201912 +1 80.775.9%60% 1.16
Deklansx21195 +2 78.565.5%24% 1.08
Prism EsportsKDA+/-ADRKASTHS%Rating
vrtx777-22246 -2 78.869%55% 1.05
1late017217 -4 73.065.5%71% 0.92
Kaishi-iwnl-20211 -1 69.655.2%50% 0.90
pitimachine18236 -5 73.651.7%33% 0.81
HaczyQ13247 -11 65.362.1%38% 0.69

2D Replay

First Half7 – 5

Second Half12 – 12
Overtime16 – 13