BLINDPEEKS 5:13 pierogiRounds
123456789101112131415161718
aim_map_faceit scoreboard
| pierogi | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xWezoft | 15 | 8 | 1 | +7 | 73.8 | 72.2% | 47% | 1.31 |
| percyenjoyer | 14 | 10 | 5 | +4 | 85.5 | 72.2% | 64% | 1.27 |
| BLINDPEEKS | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| F4biq | 11 | 14 | 0 | -3 | 66.9 | 61.1% | 82% | 0.84 |
| m4arscapee | 5 | 13 | 2 | -8 | 43.8 | 33.3% | 100% | 0.31 |
2D Replay
First Half3 – 9
Second Half5 – 13
BLINDPEEKS 1
PlayerK/D/ADMGUTIL
m4arscapee 1/0/0 100 0
F4biq 1/0/0 100 0
pierogi 0
PlayerK/D/ADMGUTIL
xWezoft 0/1/0 26 0
percyenjoyer 0/1/0 0 0

1.0× · R to reset
No events in this round
