Pink Floyd 9:2 relbabisteam
Rounds
1234567891011
de_nuke scoreboard
| Pink Floyd | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Greni4 | 11 | 4 | 1 | +7 | 91.5 | 90.9% | 45% | 1.70 |
| hawwk-_- | 10 | 6 | 5 | +4 | 99.5 | 90.9% | 40% | 1.58 |
| relbabisteam | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| wakereq | 6 | 9 | 3 | -3 | 70.7 | 54.5% | 67% | 0.75 |
| kurpierr | 3 | 11 | 1 | -8 | 24.3 | 36.4% | 67% | 0.12 |
2D Replay
First Half9 – 2
Pink Floyd 1
PlayerK/D/ADMGUTIL
Greni4 2/0/0 163 0
hawwk-_- 0/1/1 37 0
relbabisteam 0
PlayerK/D/ADMGUTIL
wakereq 1/1/0 140 1
kurpierr 0/1/0 13 0

1.0× · R to reset
No events in this round
