team_heaoilegt 7:13 always tired

Rounds
1234567891011121314151617181920
aim_map_faceit scoreboard
| always tired | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| stonecold- | 18 | 10 | 3 | +8 | 100.8 | 75% | 78% | 1.46 |
| -tihi | 12 | 12 | 1 | 0 | 60.2 | 60% | 83% | 0.90 |
| team_heaoilegt | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| heaoilegt | 13 | 14 | 1 | -1 | 86.0 | 60% | 69% | 0.97 |
| oliwyehs | 8 | 15 | 3 | -7 | 54.6 | 40% | 75% | 0.49 |
2D Replay
First Half6 – 6
Second Half7 – 13
team_heaoilegt 1
PlayerK/D/ADMGUTIL
heaoilegt 1/0/0 71 0
oliwyehs 1/0/1 126 0
always tired 0
PlayerK/D/ADMGUTIL
-tihi 0/1/0 0 0
stonecold- 0/1/0 69 0

1.0× · R to reset
No events in this round
