Rounds
123456789101112131415
aim_map_faceit scoreboard
| pierogi | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| percyenjoyer | 15 | 4 | 4 | +11 | 109.9 | 86.7% | 53% | 1.79 |
| xWezoft | 13 | 6 | 1 | +7 | 78.3 | 86.7% | 62% | 1.49 |
| phoneix | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| pese11 | 6 | 13 | 2 | -7 | 55.0 | 40% | 83% | 0.43 |
| Amir_a_gh1 | 4 | 15 | 2 | -11 | 44.3 | 33.3% | 50% | 0.16 |
2D Replay
First Half11 – 1
Second Half13 – 2
pierogi 1
PlayerK/D/ADMGUTIL
xWezoft 1/0/0 21 0
percyenjoyer 1/0/1 175 0
phoneix 0
PlayerK/D/ADMGUTIL
pese11 0/1/0 73 0
Amir_a_gh1 0/1/0 0 0

1.0× · R to reset
No events in this round
