team_m4arscapee 9:12 ChargingStation
Rounds
123456789101112131415161718192021
de_poseidon scoreboard
| ChargingStation | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| shvind0s | 16 | 13 | 1 | +3 | 74.6 | 61.9% | 63% | 1.09 |
| Kleepok | 11 | 12 | 2 | -1 | 68.5 | 61.9% | 55% | 0.89 |
| team_m4arscapee | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| oskarSIGMA | 15 | 13 | 3 | +2 | 84.2 | 61.9% | 53% | 1.08 |
| m4arscapee | 8 | 13 | 2 | -5 | 50.2 | 57.1% | 63% | 0.65 |
2D Replay
First Half6 – 6
Second Half9 – 12
team_m4arscapee 0
PlayerK/D/ADMGUTIL
m4arscapee 0/1/0 16 0
oskarSIGMA 0/1/0 2 1
ChargingStation 1
PlayerK/D/ADMGUTIL
Kleepok 0/0/1 31 2
shvind0s 2/0/0 164 0

1.0× · R to reset
No events in this round
