
Rounds
123456789101112131415
aim_map_faceit scoreboard
| pierogi | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| percyenjoyer | 17 | 5 | 1 | +12 | 96.5 | 80% | 65% | 1.76 |
| xWezoft | 11 | 6 | 2 | +5 | 86.3 | 93.3% | 82% | 1.45 |
| EncePence | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| xcvs777 | 6 | 14 | 2 | -8 | 69.5 | 46.7% | 50% | 0.49 |
| pitols-_-2 | 6 | 14 | 0 | -8 | 38.9 | 33.3% | 83% | 0.28 |
2D Replay
First Half10 – 2
Second Half13 – 2
pierogi 1
PlayerK/D/ADMGUTIL
xWezoft 2/0/0 172 0
percyenjoyer 0/1/1 26 0
EncePence 0
PlayerK/D/ADMGUTIL
pitols-_-2 0/1/0 0 0
xcvs777 1/1/0 185 0

1.0× · R to reset
No events in this round
