SwirkiPromilki 9:2 theHashemites
Rounds
1234567891011
de_inferno scoreboard
| SwirkiPromilki | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Bonk333_ | 11 | 5 | 3 | +6 | 121.5 | 81.8% | 64% | 1.70 |
| _Xe00_ | 9 | 5 | 0 | +4 | 64.3 | 81.8% | 22% | 1.33 |
| theHashemites | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| i7d5 | 5 | 9 | 2 | -4 | 54.8 | 54.5% | 60% | 0.61 |
| i7d6 | 4 | 10 | 3 | -6 | 49.3 | 54.5% | 75% | 0.47 |
2D Replay
First Half9 – 2
SwirkiPromilki 1
PlayerK/D/ADMGUTIL
Bonk333_ 1/0/0 100 0
_Xe00_ 1/0/0 100 0
theHashemites 0
PlayerK/D/ADMGUTIL
i7d5 0/1/0 22 0
i7d6 0/1/0 46 1

1.0× · R to reset
No events in this round
