team_syNter66 9:6 FEROX
Rounds
123456789101112131415
de_vertigo scoreboard
| team_syNter66 | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| syNter66 | 13 | 8 | 0 | +5 | 79.5 | 80% | 69% | 1.36 |
| stanely12 | 9 | 8 | 1 | +1 | 72.7 | 60% | 67% | 0.97 |
| FEROX | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| OhneKill | 12 | 9 | 1 | +3 | 70.4 | 60% | 67% | 1.10 |
| Cross188 | 3 | 12 | 4 | -9 | 39.9 | 46.7% | 0% | 0.30 |
2D Replay
First Half7 – 5
Second Half9 – 6
team_syNter66 0
PlayerK/D/ADMGUTIL
syNter66 1/1/0 99 0
stanely12 0/1/0 32 0
FEROX 1
PlayerK/D/ADMGUTIL
OhneKill 2/0/0 103 2
Cross188 0/1/1 96 0

1.0× · R to reset
No events in this round
