jawnkovich 13:7 Cyberlab Academy

Rounds
1234567891011121314151617181920
aim_map_faceit scoreboard
| jawnkovich | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| -m4rk | 21 | 9 | 1 | +12 | 109.9 | 75% | 76% | 1.63 |
| LORDLJAN | 11 | 13 | 0 | -2 | 56.0 | 45% | 55% | 0.70 |
| Cyberlab Academy | K | D | A | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|
| Tw1zzyX | 15 | 14 | 2 | +1 | 78.4 | 65% | 100% | 1.07 |
| -PRIME-CR7 | 5 | 16 | 4 | -11 | 43.1 | 30% | 100% | 0.23 |
2D Replay
First Half6 – 6
Second Half13 – 7
jawnkovich 1
PlayerK/D/ADMGUTIL
-m4rk 2/0/0 200 0
LORDLJAN 0/1/0 0 0
Cyberlab Academy 0
PlayerK/D/ADMGUTIL
-PRIME-CR7 0/1/1 26 0
Tw1zzyX 1/1/0 116 0

1.0× · R to reset
No events in this round
